RHNA Housing Permitted Units_Updated, Yrs ...
Från sammanfattningen av detta dataset
This conference aims to introduce and explain the fair housing laws under the HUD federal provisions and state proposed measures. Housing policies mandated by HUD funds aim to reduce...
Källa: Telling the Whole Fair Housing Story: Using Data to Overcome Obstacles of Opportunities
Data Dictionary
| Column | Type | Label | Beskrivning |
|---|---|---|---|
| Year | numeric | ||
| Development Approved/Permits Issued by Year | text | ||
| Street Address | text | ||
| City | text | ||
| State | text | ||
| Zip Code | numeric | ||
| Extremely and Very Low-Income (0-50% AMI | numeric | ||
| Low-Income (51-80% AMI) | numeric | ||
| Moderate Income (81- 120% AMI) | numeric | ||
| Above Moderate- Income (121%+ AMI) | numeric | ||
| Total | numeric |
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Oktober 29, 2021 |
| Metadata last updated | Oktober 29, 2021 |
| Skapad | Oktober 29, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | mer än 4 år sedan |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 455b0da0-b7cd-43ff-9f3d-9a6dff6ec8bd |
| last modified | mer än 4 år sedan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | cb5731b9-45e5-4375-84f7-357b84ffe818 |
| position | 2 |
| revision id | fbb586aa-9b4f-45d0-a82b-ac6b9e54445b |
| size | 16,8 KiB |
| state | active |
| url type | upload |
