RHNA Housing Permitted Units_Updated, Yrs ...
Del resumen del conjunto de datos
This conference aims to introduce and explain the fair housing laws under the HUD federal provisions and state proposed measures. Housing policies mandated by HUD funds aim to reduce...
Fuente: Telling the Whole Fair Housing Story: Using Data to Overcome Obstacles of Opportunities
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Year | numeric | ||
| Development Approved/Permits Issued by Year | text | ||
| Street Address | text | ||
| City | text | ||
| State | text | ||
| Zip Code | numeric | ||
| Extremely and Very Low-Income (0-50% AMI | numeric | ||
| Low-Income (51-80% AMI) | numeric | ||
| Moderate Income (81- 120% AMI) | numeric | ||
| Above Moderate- Income (121%+ AMI) | numeric | ||
| Total | numeric |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | Octubre 29, 2021 |
| Última actualización de los metadatos | Octubre 29, 2021 |
| Creado | Octubre 29, 2021 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencia | Creative Commons Attribution |
| created | hace 3 años |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 455b0da0-b7cd-43ff-9f3d-9a6dff6ec8bd |
| last modified | hace 3 años |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | cb5731b9-45e5-4375-84f7-357b84ffe818 |
| position | 2 |
| revision id | fbb586aa-9b4f-45d0-a82b-ac6b9e54445b |
| size | 16,8 KiB |
| state | active |
| url type | upload |
