RHNA Housing Permitted Units_Updated, Yrs ...
Del resum del conjunt de dades
This conference aims to introduce and explain the fair housing laws under the HUD federal provisions and state proposed measures. Housing policies mandated by HUD funds aim to reduce...
Font: Telling the Whole Fair Housing Story: Using Data to Overcome Obstacles of Opportunities
Diccionari de dades
| Columna | Tipus | Etiqueta | Descripció |
|---|---|---|---|
| Year | numeric | ||
| Development Approved/Permits Issued by Year | text | ||
| Street Address | text | ||
| City | text | ||
| State | text | ||
| Zip Code | numeric | ||
| Extremely and Very Low-Income (0-50% AMI | numeric | ||
| Low-Income (51-80% AMI) | numeric | ||
| Moderate Income (81- 120% AMI) | numeric | ||
| Above Moderate- Income (121%+ AMI) | numeric | ||
| Total | numeric |
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 29 Octubre 2021 |
| Última actualització de les metadades | 29 Octubre 2021 |
| Creat | 29 Octubre 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Llicència | Creative Commons Attribution |
| created | fa uns 4 anys |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 455b0da0-b7cd-43ff-9f3d-9a6dff6ec8bd |
| last modified | fa uns 4 anys |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | cb5731b9-45e5-4375-84f7-357b84ffe818 |
| position | 2 |
| revision id | fbb586aa-9b4f-45d0-a82b-ac6b9e54445b |
| size | 16,8 KiB |
| state | active |
| url type | upload |
