Housing Cost Burden Data Dictionary
Z výňatku datasetu (abstrakt)
This table contains data on the percent of households paying more than 30% (or 50%) of monthly household income towards housing costs for California, its regions, counties, cities/towns,...
Zdroj: Housing Cost Burden
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| County_FIPS | numeric | ||
| County | text | ||
| MPO Region | text | ||
| MPO_Region_code | numeric |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 21 December, 2021 |
| Metadata last updated | 21 December, 2021 |
| Vytvorené | 21 December, 2021 |
| Formát | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencia | Creative Commons Attribution |
| created | pred viac než 3 rokom |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 5d6585fd-37e8-4186-9bf8-dd4444e26613 |
| last modified | pred viac než 3 rokom |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 75c3e893-1944-4746-95fc-14fedfa51713 |
| position | 2 |
| revision id | 083e3bec-b046-4b3e-b1f2-39db21b6146b |
| size | 21 KB |
| state | active |
| url type | upload |
