Meeting the Moment: How CBOs Led the COVID-19 ...
URL: https://drive.google.com/file/d/10G8KevheWwdlDCp-4wNC1hKov8hxTqHH/view?usp=drive_link
From the dataset abstract
This case study focuses on three health equity leaders who have been involved with Fresno Building Healthy Communities (Fresno BHC) Coalition in Fresno County and who helped develop the...
Source: Meeting the Moment: How CBOs led the COVID-19 response in Fresno County
There are no views created for this resource yet.
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2024 Január 18 |
| Metadata last updated | 2024 Január 18 |
| Created | 2024 Január 18 |
| Formátum | unknown |
| Licenc | Creative Commons Attribution |
| created | over 2 years ago |
| id | 594bc80b-8b6b-4029-9872-6ad85c78f29d |
| package id | 51cdb052-2a62-4401-80f0-bcd5b8829f10 |
| revision id | ab969b42-84c3-48b8-ae36-50e4116fcdc5 |
| state | active |
