SJVHC Fresno Longevity
From the dataset abstract
The United States and other industrialized countries have experienced notable improvements in the length of life, and about 81% of US residents are expected to live past age 65. Public...
Source: San Joaquin Health Consortium Longevity for San Joaquin Elders Report
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 11, 2021 |
| Metadata last updated | January 11, 2021 |
| Created | January 11, 2021 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | |
| id | ec9890a0-c654-4d27-888d-8bffb4208d41 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 66d87aeb-38a1-4a37-80af-b308b2012710 |
| position | 7 |
| revision id | fc31e065-9876-4775-b6be-922088a71baf |
| size | 390.8 KiB |
| state | active |
| url type | upload |
