Regional Opportunity Index CA PLACES JHFIT ...
From the dataset abstract
The Center for Regional Change and Rabobank have partnered to develop the Regional Opportunity Index (ROI), an index of community and regional opportunity for understanding social and...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | text | ||
| 6.0 | text | ||
| 7.0 | text | ||
| 8.0 | text | ||
| 9.0 | text | ||
| 10.0 | text | ||
| 11.0 | text | ||
| 12.0 | text | ||
| 13.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2020 |
| Metadata last updated | November 3, 2020 |
| Created | November 3, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | License not specified |
| created | over 4 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | b5f9f85b-e11e-4026-b766-a56a6eb628b6 |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 87a2c3e9-b0fe-4af1-b2e3-4be0742d41f6 |
| position | 2 |
| revision id | 3a6595a1-8510-4a14-851b-c2e4349b2b1a |
| size | 271 KiB |
| state | active |
| url type | upload |
