Housing Cost Burden Data Dictionary
From the dataset abstract
This table contains data on the percent of households paying more than 30% (or 50%) of monthly household income towards housing costs for California, its regions, counties, cities/towns,...
Source: Housing Cost Burden
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County_FIPS | numeric | ||
| County | text | ||
| MPO Region | text | ||
| MPO_Region_code | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 21 Aralık, 2021 | 
| Metadata last updated | 21 Aralık, 2021 | 
| Created | 21 Aralık, 2021 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | Creative Commons Attribution | 
| created | over 3 years ago | 
| datastore active | True | 
| format | XLSX | 
| has views | True | 
| id | 5d6585fd-37e8-4186-9bf8-dd4444e26613 | 
| last modified | over 3 years ago | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| on same domain | True | 
| package id | 75c3e893-1944-4746-95fc-14fedfa51713 | 
| position | 2 | 
| revision id | 083e3bec-b046-4b3e-b1f2-39db21b6146b | 
| size | 21 KiB | 
| state | active | 
| url type | upload | 
