Cal EnviroScreen Report 4.0
URL: https://oehha.ca.gov/media/downloads/calenviroscreen/report/calenviroscreen40reportf2021.pdf
Från sammanfattningen av detta dataset
In California, environmental quality has improved over the last few decades as evidenced by improved water quality, reduced air pollution, decrease in pesticide use, continued cleanup...
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data last updated | november 3, 2020 |
| Metadata last updated | november 3, 2020 |
| Skapad | november 3, 2020 |
| Format | application/pdf |
| Licens | License not specified |
| created | mer än 5 år sedan |
| format | |
| id | 8cb13b8b-c50e-46c5-bc36-9bae5399874e |
| mimetype | application/pdf |
| package id | 917465e1-52a2-482d-ab19-631f3627c09d |
| revision id | 9da53015-901d-44bc-809b-e91b0e50a892 |
| state | active |
