CalEnviroScreen 4.0 Summary
Från sammanfattningen av detta dataset
In California, environmental quality has improved over the last few decades as evidenced by improved water quality, reduced air pollution, decrease in pesticide use, continued cleanup...
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Oktober 14, 2021 |
| Metadata last updated | Oktober 14, 2021 |
| Skapad | Oktober 14, 2021 |
| Format | application/pdf |
| Licens | License not specified |
| created | mer än 4 år sedan |
| format | |
| id | 80a02646-4413-4f54-babe-f32051736fb9 |
| mimetype | application/pdf |
| package id | 917465e1-52a2-482d-ab19-631f3627c09d |
| position | 2 |
| revision id | ffe4ea2f-8078-4af6-870c-545f08e5530d |
| state | active |
