Sec 40002 Investments in Affordable and ...
Investments in Affordable and Accessible Housing Production
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 23, 2022 |
| Metadata last updated | March 23, 2022 |
| Created | March 23, 2022 |
| Format | image/png |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | PNG |
| has views | True |
| id | f71722fa-b8a6-4c00-8116-a4a9a67a6854 |
| last modified | over 3 years ago |
| mimetype | image/png |
| on same domain | True |
| package id | 70df238b-dbfb-489a-a7ce-7a379381136a |
| position | 1 |
| revision id | 9472f6b8-847b-4cff-b3a6-340a99c8c889 |
| size | 425.3 KiB |
| state | active |
| url type | upload |
