Housing Cost Burden Data Dictionary
Del resumen del conjunto de datos
This table contains data on the percent of households paying more than 30% (or 50%) of monthly household income towards housing costs for California, its regions, counties, cities/towns,...
Fuente: Housing Cost Burden
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| County_FIPS | numeric | ||
| County | text | ||
| MPO Region | text | ||
| MPO_Region_code | numeric |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | Diciembre 21, 2021 |
| Última actualización de los metadatos | Diciembre 21, 2021 |
| Creado | Diciembre 21, 2021 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencia | Creative Commons Attribution |
| created | hace 3 años |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 5d6585fd-37e8-4186-9bf8-dd4444e26613 |
| last modified | hace 3 años |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 75c3e893-1944-4746-95fc-14fedfa51713 |
| position | 2 |
| revision id | 083e3bec-b046-4b3e-b1f2-39db21b6146b |
| size | 21 KiB |
| state | active |
| url type | upload |
