﻿_id	1.0	2.0	3.0	4.0	5.0	6.0	7.0	8.0	9.0	10.0	11.0	12.0	13.0
1	County Name	Place Name	Low-Wage Jobs-Housing Fit Ratio	95%CI Margin of Error JHFIT Ratio	Affordable Rental (Deficit) or Surplus (to reach JHFIT Ratio of 2.00)	Total Jobs Housing Balance Ratio	Total Jobs	Low-wage Jobs (<$1250/mo)	Affordable Rental Units (<$750/mo)	Affordable Owned Units (<$150,000)	All Affordable Units	All Housing Units	Percent Affordable Housing
2	San Mateo	Atherton town	9.22448979592	4.02086188261	-177.0	0.934925864909	2270.0	452.0	49.0	41.0	90.0	2428.0	0.0370675453048
3	San Mateo	Belmont city	6.41276595745	2.29575411256	-518.5	0.639427603088	6792.0	1507.0	235.0	101.0	336.0	10622.0	0.0316324609301
4	San Mateo	Brisbane city	15.2923076923	7.16697478701	-432.0	4.2363840539	7545.0	994.0	65.0	81.0	146.0	1781.0	0.0819764177428
5	San Mateo	Broadmoor CDP	1.36144578313	1.08606928458	26.5	0.221256684492	331.0	113.0	83.0	0.0	83.0	1496.0	0.0554812834225
6	San Mateo	Burlingame city	18.6034985423	5.73036307046	-2847.5	3.1816362472	39745.0	6381.0	343.0	59.0	402.0	12492.0	0.0321805955812
7	San Mateo	Colma town	44.7307692308	34.366442961	-555.5	8.70491803279	4248.0	1163.0	26.0	10.0	36.0	488.0	0.0737704918033
8	San Mateo	Daly City city	4.24795640327	0.564511151667	-1650.0	0.631326970928	20044.0	6236.0	1468.0	751.0	2219.0	31749.0	0.0698919651013
9	San Mateo	East Palo Alto city	2.08235294118	0.524408642385	-21.0	0.60277324633	4434.0	1062.0	510.0	206.0	716.0	7356.0	0.0973355084285
10	San Mateo	El Granada CDP	""	""	-107.0	0.333495618306	685.0	214.0	0.0	16.0	16.0	2054.0	0.00778967867575
11	San Mateo	Emerald Lake Hills CDP	3.44444444444	1.37986022614	-13.0	0.152105593966	242.0	62.0	18.0	53.0	71.0	1591.0	0.0446260213702
12	San Mateo	Foster City city	6.57777777778	1.45413235737	-721.0	1.74175912526	21664.0	2072.0	315.0	178.0	493.0	12438.0	0.0396365975237
13	San Mateo	Half Moon Bay city	7.6067961165	1.41224211634	-577.5	1.07228915663	4984.0	1567.0	206.0	374.0	580.0	4648.0	0.124784853701
14	San Mateo	Highlands-Baywood Park CDP	2.41379310345	2.11893675803	-6.0	0.272727272727	411.0	70.0	29.0	6.0	35.0	1507.0	0.0232249502322
15	San Mateo	Hillsborough town	7.01388888889	2.45041762824	-180.5	0.487166055526	1860.0	505.0	72.0	93.0	165.0	3818.0	0.0432163436354
16	San Mateo	La Honda CDP	""	""	-98.5	1.20338983051	355.0	197.0	0.0	0.0	0.0	295.0	0.0
17	San Mateo	Ladera CDP	""	""	-46.0	0.64522417154	331.0	92.0	0.0	19.0	19.0	513.0	0.037037037037
18	San Mateo	Loma Mar CDP	""	""	-2.0	0.197674418605	17.0	4.0	0.0	0.0	0.0	86.0	0.0
19	San Mateo	Menlo Park city	4.56711915535	1.00241834522	-851.0	2.65001189626	33414.0	3028.0	663.0	116.0	779.0	12609.0	0.0617812673487
20	San Mateo	Millbrae city	6.89099526066	1.28528675648	-516.0	0.620127911186	5139.0	1454.0	211.0	234.0	445.0	8287.0	0.0536985640159
21	San Mateo	Montara CDP	""	""	-32.0	0.239917269907	232.0	64.0	0.0	0.0	0.0	967.0	0.0
22	San Mateo	Moss Beach CDP	1.31067961165	0.399380243316	35.5	0.392794376098	447.0	135.0	103.0	230.0	333.0	1138.0	0.292618629174
23	San Mateo	North Fair Oaks CDP	5.36363636364	1.59495796482	-259.0	0.900900900901	3800.0	826.0	154.0	155.0	309.0	4218.0	0.0732574679943
24	San Mateo	Pacifica city	3.61575178998	0.715428330694	-338.5	0.309379310345	4486.0	1515.0	419.0	231.0	650.0	14500.0	0.0448275862069
25	San Mateo	Pescadero CDP	1.28282828283	0.979583472532	35.5	3.58646616541	954.0	127.0	99.0	0.0	99.0	266.0	0.372180451128
26	San Mateo	Portola Valley town	2.45882352941	1.35439004302	-19.5	0.586767895879	1082.0	209.0	85.0	57.0	142.0	1844.0	0.0770065075922
27	San Mateo	Redwood City city	7.67817371938	0.900496205152	-2549.5	1.94598438855	56093.0	6895.0	898.0	677.0	1575.0	28825.0	0.0546400693842
28	San Mateo	San Bruno city	7.3963963964	1.58443571763	-1198.0	0.826353353084	12273.0	3284.0	444.0	277.0	721.0	14852.0	0.0485456504175
29	San Mateo	San Carlos city	14.0193236715	3.96019582333	-1244.0	1.23236759861	14590.0	2902.0	207.0	116.0	323.0	11839.0	0.0272827096883
30	San Mateo	San Mateo city	9.82092555332	1.23414910437	-3887.0	1.3163231255	51280.0	9762.0	994.0	579.0	1573.0	38957.0	0.040377852504
31	San Mateo	South San Francisco city	5.72549019608	0.804136241023	-2280.0	2.22440748629	49086.0	7008.0	1224.0	677.0	1901.0	22067.0	0.0861467349436
32	San Mateo	West Menlo Park CDP	11.5555555556	14.5311507578	-43.0	0.25903151422	337.0	104.0	9.0	8.0	17.0	1301.0	0.0130668716372
33	San Mateo	Woodside town	4.78260869565	2.00106485215	-96.0	1.1181372549	2281.0	330.0	69.0	37.0	106.0	2040.0	0.0519607843137
34	""	""	""	""	""	""	""	""	""	""	""	""	""
35	""	""	""	""	""	""	""	""	""	""	""	""	""
36	""	""	""	""	""	""	""	""	""	""	""	""	""
37	""	""	""	""	""	""	""	""	""	""	""	""	""
38	""	""	""	""	""	""	""	""	""	""	""	""	""
39	""	""	""	""	""	""	""	""	""	""	""	""	""
40	""	""	""	""	""	""	""	""	""	""	""	""	""
41	""	""	""	""	""	""	""	""	""	""	""	""	""
42	""	""	""	""	""	""	""	""	""	""	""	""	""
43	""	""	""	""	""	""	""	""	""	""	""	""	""
44	""	""	""	""	""	""	""	""	""	""	""	""	""
45	""	""	""	""	""	""	""	""	""	""	""	""	""
46	""	""	""	""	""	""	""	""	""	""	""	""	""
47	""	""	""	""	""	""	""	""	""	""	""	""	""
48	""	""	""	""	""	""	""	""	""	""	""	""	""
49	""	""	""	""	""	""	""	""	""	""	""	""	""
50	""	""	""	""	""	""	""	""	""	""	""	""	""
51	""	""	""	""	""	""	""	""	""	""	""	""	""
52	""	""	""	""	""	""	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""	""	""	""	""	""	""
54	""	""	""	""	""	""	""	""	""	""	""	""	""
55	""	""	""	""	""	""	""	""	""	""	""	""	""
56	""	""	""	""	""	""	""	""	""	""	""	""	""
57	""	""	""	""	""	""	""	""	""	""	""	""	""
58	""	""	""	""	""	""	""	""	""	""	""	""	""
59	""	""	""	""	""	""	""	""	""	""	""	""	""
60	""	""	""	""	""	""	""	""	""	""	""	""	""
61	""	""	""	""	""	""	""	""	""	""	""	""	""
62	""	""	""	""	""	""	""	""	""	""	""	""	""
63	""	""	""	""	""	""	""	""	""	""	""	""	""
64	""	""	""	""	""	""	""	""	""	""	""	""	""
65	""	""	""	""	""	""	""	""	""	""	""	""	""
66	""	""	""	""	""	""	""	""	""	""	""	""	""
67	""	""	""	""	""	""	""	""	""	""	""	""	""
68	""	""	""	""	""	""	""	""	""	""	""	""	""
69	""	""	""	""	""	""	""	""	""	""	""	""	""
70	""	""	""	""	""	""	""	""	""	""	""	""	""
71	""	""	""	""	""	""	""	""	""	""	""	""	""
72	""	""	""	""	""	""	""	""	""	""	""	""	""
73	""	""	""	""	""	""	""	""	""	""	""	""	""
74	""	""	""	""	""	""	""	""	""	""	""	""	""
75	""	""	""	""	""	""	""	""	""	""	""	""	""
76	""	""	""	""	""	""	""	""	""	""	""	""	""
77	""	""	""	""	""	""	""	""	""	""	""	""	""
78	""	""	""	""	""	""	""	""	""	""	""	""	""
79	""	""	""	""	""	""	""	""	""	""	""	""	""
80	""	""	""	""	""	""	""	""	""	""	""	""	""
81	""	""	""	""	""	""	""	""	""	""	""	""	""
82	""	""	""	""	""	""	""	""	""	""	""	""	""
83	""	""	""	""	""	""	""	""	""	""	""	""	""
84	""	""	""	""	""	""	""	""	""	""	""	""	""
85	""	""	""	""	""	""	""	""	""	""	""	""	""
86	""	""	""	""	""	""	""	""	""	""	""	""	""
87	""	""	""	""	""	""	""	""	""	""	""	""	""
88	""	""	""	""	""	""	""	""	""	""	""	""	""
89	""	""	""	""	""	""	""	""	""	""	""	""	""
90	""	""	""	""	""	""	""	""	""	""	""	""	""
91	""	""	""	""	""	""	""	""	""	""	""	""	""
92	""	""	""	""	""	""	""	""	""	""	""	""	""
93	""	""	""	""	""	""	""	""	""	""	""	""	""
94	""	""	""	""	""	""	""	""	""	""	""	""	""
95	""	""	""	""	""	""	""	""	""	""	""	""	""
96	""	""	""	""	""	""	""	""	""	""	""	""	""
97	""	""	""	""	""	""	""	""	""	""	""	""	""
98	""	""	""	""	""	""	""	""	""	""	""	""	""
99	""	""	""	""	""	""	""	""	""	""	""	""	""
100	""	""	""	""	""	""	""	""	""	""	""	""	""
101	""	""	""	""	""	""	""	""	""	""	""	""	""
102	""	""	""	""	""	""	""	""	""	""	""	""	""
103	""	""	""	""	""	""	""	""	""	""	""	""	""
104	""	""	""	""	""	""	""	""	""	""	""	""	""
105	""	""	""	""	""	""	""	""	""	""	""	""	""
106	""	""	""	""	""	""	""	""	""	""	""	""	""
107	""	""	""	""	""	""	""	""	""	""	""	""	""
108	""	""	""	""	""	""	""	""	""	""	""	""	""
109	""	""	""	""	""	""	""	""	""	""	""	""	""
110	""	""	""	""	""	""	""	""	""	""	""	""	""
111	""	""	""	""	""	""	""	""	""	""	""	""	""
112	""	""	""	""	""	""	""	""	""	""	""	""	""
113	""	""	""	""	""	""	""	""	""	""	""	""	""
114	""	""	""	""	""	""	""	""	""	""	""	""	""
115	""	""	""	""	""	""	""	""	""	""	""	""	""
116	""	""	""	""	""	""	""	""	""	""	""	""	""
117	""	""	""	""	""	""	""	""	""	""	""	""	""
118	""	""	""	""	""	""	""	""	""	""	""	""	""
119	""	""	""	""	""	""	""	""	""	""	""	""	""
120	""	""	""	""	""	""	""	""	""	""	""	""	""
121	""	""	""	""	""	""	""	""	""	""	""	""	""
122	""	""	""	""	""	""	""	""	""	""	""	""	""
123	""	""	""	""	""	""	""	""	""	""	""	""	""
124	""	""	""	""	""	""	""	""	""	""	""	""	""
125	""	""	""	""	""	""	""	""	""	""	""	""	""
126	""	""	""	""	""	""	""	""	""	""	""	""	""
127	""	""	""	""	""	""	""	""	""	""	""	""	""
128	""	""	""	""	""	""	""	""	""	""	""	""	""
129	""	""	""	""	""	""	""	""	""	""	""	""	""
130	""	""	""	""	""	""	""	""	""	""	""	""	""
131	""	""	""	""	""	""	""	""	""	""	""	""	""
132	""	""	""	""	""	""	""	""	""	""	""	""	""
133	""	""	""	""	""	""	""	""	""	""	""	""	""
134	""	""	""	""	""	""	""	""	""	""	""	""	""
135	""	""	""	""	""	""	""	""	""	""	""	""	""
136	""	""	""	""	""	""	""	""	""	""	""	""	""
137	""	""	""	""	""	""	""	""	""	""	""	""	""
138	""	""	""	""	""	""	""	""	""	""	""	""	""
139	""	""	""	""	""	""	""	""	""	""	""	""	""
140	""	""	""	""	""	""	""	""	""	""	""	""	""
141	""	""	""	""	""	""	""	""	""	""	""	""	""
142	""	""	""	""	""	""	""	""	""	""	""	""	""
143	""	""	""	""	""	""	""	""	""	""	""	""	""
144	""	""	""	""	""	""	""	""	""	""	""	""	""
145	""	""	""	""	""	""	""	""	""	""	""	""	""
146	""	""	""	""	""	""	""	""	""	""	""	""	""
147	""	""	""	""	""	""	""	""	""	""	""	""	""
148	""	""	""	""	""	""	""	""	""	""	""	""	""
149	""	""	""	""	""	""	""	""	""	""	""	""	""
150	""	""	""	""	""	""	""	""	""	""	""	""	""
151	""	""	""	""	""	""	""	""	""	""	""	""	""
152	""	""	""	""	""	""	""	""	""	""	""	""	""
153	""	""	""	""	""	""	""	""	""	""	""	""	""
