﻿_id	Year	Development Approved/Permits Issued by Year	Street Address	City	State	Zip Code	Extremely and Very Low-Income (0-50% AMI	Low-Income (51-80% AMI)	Moderate Income (81- 120% AMI)	Above Moderate- Income (121%+ AMI)	Total
1	2015	Fresno Edison Apts.*	""	""	""		43	10	2	0	55
2	2015	Fresno Edison Apts. II	""	""	""		43	20	0	0	63
3	2015	Plaza Mendoza*	1725 N Marks Ave	Fresno	CA	93722	13	117	2	0	132
4	2015	South Fulton	1950-1998 Inyo St	Fresno	CA	93721	10	0	40	0	50
5	2015	Pacifica SW Lofts	""	""	""		0	0	0	23	23
